![]() |
Ragnar's HO Model Trains Weeb Site |
Curves in your Track |
SHARP CURVES small layouts (18-inch Minimum Radius) | ||
Wheels | Type of Locomotive | Typical Service Runs |
0-4-0 | Four-Wheel Switcher | light switching on curves |
0-6-0 | Six-Wheel Switcher | Freight and passenger switching |
0-8-0 | Eight-Wheel Switcher | Freight switching in classification yards |
2-6-0 | Mogul | Originally used for freight, later used mostly on branch lines |
2-6-2 | Prairie | light freight |
2-8-0 | Consolidation | Freight and heavy switching |
2-8-2 | Mikado | Freight |
4-4-0 | American | Branch line, freight, and passenger |
4-4-2 | Atlantic | Fast passenger in early twentieth century |
4-6-0 | Ten-Wheeler | Passenger and freight |
4-6-2 | Pacific | Passenger |
(Most freight and shorty passenger cars up to 60 scale feet are suitable) | ||
CONVENTIONAL CURVES Medium Layouts (24-inch Minimum Radius) | ||
Wheels | Type of Locomotive | Typical Service Runs |
2-8-4 | Berkshire | Freight |
4-6-4 | Hudson | High-speed passenger |
4-8-2 | Mountain | Fast freight and heavy passenger |
(Some articulateds & all most all freight and passenger cars up to 70 scale feet) | ||
BROAD CURVES Large Layouts (30-inch Minimum Radius) | ||
Wheels | Type of Locomotive | Typical Service Runs |
4-8-4 | Northern | Freight and passenger |
(Most articulateds-all cars, including standard-length 80-scale-feet passenger cars) |
![]() |
![]() | |
![]() |
© Ragnar Torfason 2006 March 28 |